GRASS-FED SEASONAL MILKFAT CONTENT

The fat content of our 100% Grass-fed products changes naturally with the seasons. We choose to leave the milkfat levels exactly as they are on the day of milking – giving you the seasonal benefit of full fat. Compare the Best Before date on your product with the dates below to find your product's current fat content.

100% GRASS-FED MILK

MILK BEST BEFORE:
Aug 17 - 23: 4.46%
Aug 24 - 30: 4.45%
Aug 31 - Sept 6: 4.52%
Sept 7 - 13: 4.47%


100% GRASS-FED YOGURT

YOGURT BEST BEFORE:
Aug 16 - 22: 4.36%
Aug 23 - 29: 4.37%
Aug 30 - Sept 5: 4.44%
Sept 6 - 12: 4.39%
Sept 13 - 19: 4.47%
Sept 20 - 26: 4.35%
Sept 27 - Oct 3: 4.46%
Oct 4 - 10: 4.38%
Oct 11 - 17: 4.44%
Oct 18 - 24: 4.46%
Oct 25 - 31: 4.45%
Nov 1 - 7:4.52%
Nov 8 - 15: 4.47%


100% GRASS-FED WHOLE MILK KEFIR

KEFIR BEST BEFORE:
Aug 18 - 24: 4.42%
Aug 25 - 31: 4.53%
Sept 1 - 7: 4.43%
Sept 8 - 14: 4.38%
Sept 15 - 21: 4.36%
Sept 22 - 28: 4.37%
Sept 29 - Oct 5: 4.44%
Oct 6 - 12: 4.39%
Oct 13 - 19: 4.47%
Oct 20 - 26: 4.35%
Oct 27 - Nov 2: 4.46%
Nov 3 - 9: 4.38%
Nov 10 - 16: 4.44%
Nov 17 - 23: 4.46%
Nov 24 - 30: 4.45%
Dec 1 - 7: 4.52%
Dec 8 - 15: 4.47%