GRASS-FED SEASONAL MILKFAT CONTENT

The fat content of our 100% Grass-fed products changes naturally with the seasons. We choose to leave the milkfat levels exactly as they are on the day of milking – giving you the seasonal benefit of full fat. Compare the Best Before date on your product with the dates below to find your product's current fat content.

100% GRASS-FED MILK

MILK BEST BEFORE:
May 31 - June 6: 4.45%
June 7 - 13: 4.41%
June 14 - 20: 4.46%
June 21 - 27: 4.44%


100% GRASS-FED YOGURT

YOGURT BEST BEFORE:
May 30 - June 5: 4.67%
June 6 - 12: 4.73%
June 13 - 18: 4.58%
June 20 - 26: 4.46%
June 27 - July 3: 4.46%
July  4 - 10: 4.49%
July 11 - 17: 4.48%
July 18 - 24: 4.51%
July 25 - 31: 4.43%
Aug 1 - 7: 4.45%
Aug 8 - 14: 4.41%
Aug 15 - 21: 4.46%
Aug 22 0 28: 4.44%


100% GRASS-FED WHOLE MILK KEFIR

KEFIR BEST BEFORE:
June 1 - 7: 4.57%
June 8 - 14: 4.57%
June 15 - 21: 4.64%
June 22 - 28: 4.81%
June 29 - July 5: 4.67%
July 6 - 12: 4.73%
July 13 - 19: 4.58%
July 20 - 26: 4.46%
July 27 - Aug 2: 4.46%
Aug 3 - 9: 4.49%
Aug 10 - 16: 4.48%
Aug 17 - 23: 4.51%
Aug 24 - 30: 4.43%
Aug 31 - Sept 6: 4.45%
Sept 7 - 13: 4.41%
Sept 14 - 20: 4.46%
Sept 21 - 27:
4.44%