GRASS-FED SEASONAL MILKFAT CONTENT

The fat content of our 100% Grass-fed products changes naturally with the seasons. We choose to leave the milkfat levels exactly as they are on the day of milking – giving you the seasonal benefit of full fat. Compare the Best Before date on your product with the dates below to find your product's current fat content.

100% GRASS-FED MILK

MILK BEST BEFORE:
July 12 - 18: 4.44%
July 19 - 25: 4.45%
July 26 - Aug 1: 4.41%


100% GRASS-FED YOGURT

YOGURT BEST BEFORE:
July 11 - 17: 4.48%
July 18 - 24: 4.51%
July 25 - 31: 4.43%
Aug 1 - 7: 4.45%
Aug 8 - 14: 4.41%
Aug 15 - 21: 4.45%
Aug 22 - 28: 4.44%
Aug 29 - Sept 4: 4.48%
Sept 5 - 11: 4.49%
Sept 12 - 18: 4.44%
Sept 19 - 25: 4.45%
Sept 26 - Oct 2:
4.41%


100% GRASS-FED WHOLE MILK KEFIR

KEFIR BEST BEFORE:
July 13 - 19: 4.58%
July 20 - 26: 4.46%
July 27 - Aug 2: 4.46%
Aug 3 - 9: 4.49%
Aug 10 - 16: 4.48%
Aug 17 - 23: 4.51%
Aug 24 - 30: 4.43%
Aug 31 - Sept 6: 4.45%
Sept 7 - 13: 4.41%
Sept 14 - 20: 4.45%
Sept 21 - 27:
4.44%
Sept 28 - Oct 4: 4.48%
Oct 5 - 11: 4.49%
Oct 12 - 18: 4.44%
Oct 19 - 25: 4.45%
Oct 26 - Nov 1:
4.41%